State | FFL's Deleted |
---|---|
TX | 30 |
MO | 20 |
IL | 16 |
IN | 15 |
AL | 14 |
MI | 13 |
OH | 11 |
OK | 10 |
CA | 9 |
FL | 9 |
GA | 9 |
VA | 9 |
KY | 8 |
NY | 8 |
OR | 8 |
PA | 8 |
WV | 8 |
NC | 7 |
AZ | 6 |
MS | 6 |
AR | 5 |
CT | 5 |
IA | 5 |
KS | 5 |
MN | 5 |
NM | 5 |
NV | 5 |
UT | 5 |
WA | 5 |
LA | 3 |
MT | 3 |
ND | 3 |
NH | 3 |
SD | 3 |
TN | 3 |
CO | 2 |
GU | 2 |
HI | 2 |
ID | 2 |
MA | 2 |
SC | 2 |
AK | 1 |
ME | 1 |
NE | 1 |
NJ | 1 |
VT | 1 |
WI | 1 |
Wednesday, March 9, 2011
February FFL Data: Removed FFL's per State
Total FFL's removed by state from January to February: 305
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment